BSBA Degree in General Management
This chart is informational in nature and designed to help prospective students see how up to 90 credits from Study.com courses may be applied to the Bachelor of Science in Business Administration (BSBA) degree with an area of study in general management at Thomas Edison State University. It is not an official academic evaluation. Credits earned via Study.com courses must be submitted to the University via an official American Council on Education (ACE) transcript for credit to be awarded.
Degree Requirements | Study.com courses | TESU Equivalencies | Credits |
---|---|---|---|
General Education | 45 | ||
Intellectual and Practical Skills | 15 | ||
Written Communication (Grade of C/CR or better) |
English 204: English Comp. I English 205: English Comp. II |
ENC-1010: English Comp. I ENC: 1020: English Comp. II |
3 3 |
Oral Communication | Communications 101: Public Speaking | COM-2090: Public Speaking | 3 |
Quantitative Literacy | Math 105: Precalculus Algebra | MAT-1210: College Algebra | 3 |
Information Literacy | English 103: Analyzing and Interpreting Literature | LIT-2910: Analysis & Interpretation of Literature | 3 |
Civic and Global Leadership | 9 | ||
Diversity | Sociology 101: Intro to Sociology | SOC-1010: Intro to Sociology | 3 |
Ethics | Business 108: Business Ethics | PHI-2850: Ethics in Business | 3 |
Political Science 102: American Government | POS-1100: American Government | 3 | |
Knowledge of Human Cultures | 15 | ||
Humanities and/or Social Sciences | History 101: Western Civilization I History 102: Western Civilization II History 103: US History I |
HIS-1010: Western Civilization I HIS-1020: Western Civilization II HIS-1130: American History I |
3 3 3 |
Understanding the Physical & Natural World | 4 | ||
Natural Sciences | Science 102: Principles of Physical Science Earth Science 101: Earth Science |
NAS-1310: Physical Science EAS-1010: General Earth Science |
3 3 |
Mathematics | Statistics 101: Principles of Statistics | STA-2010: Principles of Statistics | 3 |
General Education Electives TES-100 requirement waived for Study.com students |
20 | ||
Science 101: Intro to LIfe Sciences | NAS-1010: Natural Sciences I | 3 | |
Psychology 101: Intro to Psychology | PSY-1010: Intro to Psychology | 3 | |
Criminal Justice 103: Public Policy & Criminal Justice | AOJ-1030: Criminology | 3 | |
Nutrition 101: Science of Nutrition | BIO-2080: The Science of Nutrition | 3 | |
English 102: American Literature | LIT-2050: American Literature I | 3 | |
See TESU course options for remaining electives | 3 | ||
Professional Business | 42 | ||
Accounting | Accounting 101: Financial Accounting Accounting 102: Intro to Managerial Accounting |
ACC-1010: Principles of Financial Accounting ACC-1020: Principles of Managerial Accounting |
6 |
Business Law | Business 103: Introductory Business Law | LAW-2010: Business Law | 3 |
Computers | Business 104: Info Systems and Computer Applications | CIS-1030: Intro to Business Information Software | 3 |
Finance | Finance 101: Principles of Finance | FIN-3010: Principles of Finance | 3 |
Management | Business 101: Principles of Management | MAN-2100: Principles of Management | 3 |
Marketing | Business 102: Principles of Marketing | MKT-2010: Introduction to Marketing | 3 |
Business/Society | Business 308: Globalization & International Management | MAN-3720: International Management | 3 |
Economics | Economics 102: Macroeconomics Economics 101: Principles of Microeconomics | ECO-1110: Macroeconomics ECO-1120: Microeconomics |
6 |
Communications | Business 113: Business Communication | COM-2020: Introduction to Business Communication | 3 |
Strategic Management (Capstone) | n/a | BUS-421: Strategic Management | 3 |
Area of Study: General Management Students must complete one course from three of the following areas. At least 12 credits within the specialization must be at the 300-400 level. A total of 18 credits with a grade of C/CR or better are required. |
18 | ||
Accounting | See TESU course options for this requirement | ||
Finance | See TESU course options for this requirement | ||
Management | See TESU course options for this requirement | ||
Marketing | See TESU course options for this requirement | ||
Electives | See all TESU course options for electives | 15 | |
Total | 120 |
Credits earned via Study.com courses must be submitted to the University via an official ACE transcript for credit to be awarded and included on an official academic evaluation. To receive an official academic evaluation of transfer credits, you must apply to Thomas Edison State University.
The University Catalog contains academic policies governing the acceptance and application of transfer credit.